No | Text |
1 | Navigation |
2 | Home - personal banking |
No | Text |
1 | Navigation |
2 | Language selector (2) |
3 | Search (2) |
4 | Home_page_carousel_personal |
5 | 7.35% p.a. |
6 | 7.75% p.a. |
7 | Start from |
8 | 10.50% p.a. |
9 | 2.75% p.a. (4) |
10 | 9.55% p.a. |
11 | 7.75% p.a. |
12 | 8.00% p.a. |
13 | 5.30% |
14 | 5.40% |
15 | Home_page_offers |
16 | Home_page_other_service |
17 | Footer |
18 | Sbı fınder |
No | Text |
1 | Savings accounts |
2 | Salary accounts |
3 | Current accounts |
4 | Deposits (2) |
5 | Govt. schemes |
6 | Stocks & securities |
7 | Personal finance |
8 | Debit card |
9 | Digital |
10 | Kyc guidelines |
11 | Government business |
12 | Account |
13 | Loans (2) |
14 | ınvestment |
15 | Remittances |
16 | ınformation |
17 | ınterest rates |
18 | Profile |
19 | Corporate accounts group (cag) |
20 | Commercial clients group (ccg) |
21 | Project finance & structuring sbu |
22 | Products and services |
23 | Current account |
24 | Collection products |
25 | Govt schemes |
26 | Crop loan |
27 | Gold loan |
28 | Farm mechanization loan |
29 | Allied activities |
30 | Miscellaneous activities |
31 | Agri debt waiver - relief scheme-2008 |
32 | Rural |
33 | Banking |
34 | Credit finance |
35 | Services |
36 | *t&c apply. (2) |
No | Text |
1 | Ask sia |
No | Text |
1 | ınterest rates |
2 | Quick links (2) |
3 | Trendıng offers @ sbı (2) |
4 | Announcements (2) |
5 | Quıck lınks |
6 | ınterest rate |
7 | Other servıces (2) |
8 | Home |
9 | Nrı |
10 | Personal |
11 | ınternational banking |
12 | Business |
13 | Wealth management |
No | Text |
1 | (On Applying through YONO) |
Icon | Domain | IP | Alexa Rank |
Bank.sbi | ![]() |
68.830 |